<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Rock Institute</title>
	<atom:link href="http://blackrockinstitute.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackrockinstitute.org</link>
	<description>Reno, Nevada, &#38; Beyond</description>
	<lastBuildDate>Sun, 19 Feb 2012 18:56:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Take a look inside Nevada Rock Art at photo-eye.com</title>
		<link>http://blackrockinstitute.org/2012/02/photoeye/</link>
		<comments>http://blackrockinstitute.org/2012/02/photoeye/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Angus R Quinlan]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Artifacts]]></category>
		<category><![CDATA[Black Rock Institute Press]]></category>
		<category><![CDATA[Limited Edition]]></category>
		<category><![CDATA[Mark Boatwright]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[nevada rock art]]></category>
		<category><![CDATA[Paul F. Starrs]]></category>
		<category><![CDATA[Peter Goin]]></category>
		<category><![CDATA[Petroglyphs]]></category>
		<category><![CDATA[photoeye.com]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pictographs]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Rock Art Gallery]]></category>

		<guid isPermaLink="false">http://blackrockinstitute.org/?p=537</guid>
		<description><![CDATA[Nevada Rock Art contains rarely seen images that are themselves artifacts of fieldwork conducted throughout the back roads, valleys, summits, drainages, and mountain ridges of Nevada. From the northernmost wildlife refuge to the sun-blasted southern tip of creosote-bush country, the process &#8230; <a href="http://blackrockinstitute.org/2012/02/photoeye/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Nevada Rock Art" href="http://blackrockinstitute.org/black-rock-press/nevada-rock-art/">Nevada Rock Art</a></strong> contains rarely seen images that are themselves artifacts of fieldwork conducted throughout the back roads, valleys, summits, drainages, and mountain ridges of Nevada. From the northernmost wildlife refuge to the sun-blasted southern tip of creosote-bush country, the process of photographing is itself a testimonial to better than two decades of exploring and experiencing Nevada’s beguilingly diverse landscapes.</p>
<div id="attachment_286" class="wp-caption alignleft" style="width: 1010px"><a href="http://blackrockinstitute.org/wp-content/uploads/2011/02/006-72ppi1000.jpg"><img class="size-full wp-image-286" title="Nevada Rock Art" src="http://blackrockinstitute.org/wp-content/uploads/2011/02/006-72ppi1000.jpg" alt="Nevada Rock Art" width="1000" height="780" /></a><p class="wp-caption-text">Nevada Rock Art by Peter Goin</p></div>
<p><a href="http://www.photoeye.com/bookstore/citation.cfm?Catalog=ZE306" target="_blank">p</a><a href="http://www.photoeye.com/bookstore/citation.cfm?Catalog=ZE306" target="_blank">hoto-eye Bookstore | Peter Goin: Nevada Rock Art | photobooks</a><img src="http://blackrockinstitute.org/wp-content/uploads/2011/12/ce91119563ac78279cc62de6d4e73cbe.jpg" alt="" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blackrockinstitute.org/2012/02/photoeye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Rock (paperback)</title>
		<link>http://blackrockinstitute.org/2012/02/black-rock/</link>
		<comments>http://blackrockinstitute.org/2012/02/black-rock/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 08:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Black Rock paperback]]></category>
		<category><![CDATA[American West]]></category>
		<category><![CDATA[Arborglyphs]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Black Rock]]></category>
		<category><![CDATA[Black Rock Desert]]></category>
		<category><![CDATA[Burning Man]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Gerlach]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[paperback]]></category>
		<category><![CDATA[Paul F. Starrs]]></category>
		<category><![CDATA[Peter Goin]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[playa]]></category>
		<category><![CDATA[Starrs]]></category>

		<guid isPermaLink="false">http://blackrockinstitute.org/?p=373</guid>
		<description><![CDATA[The Black Rock is a desert realm the size of Delaware about one hundred miles north of Reno, Nevada. Shaped by water, wind, geothermal activity, and human interaction since ancient times, the desolate, haunting landscape nonetheless teems with life in &#8230; <a href="http://blackrockinstitute.org/2012/02/black-rock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blackrockinstitute.org/wp-content/uploads/2011/07/CO55-BLACK-ROCK-F-72ppi1000.jpg"><br />
</a><img class="alignleft size-full wp-image-122" style="color: #444444; font-family: Georgia, 'Bitstream Charter', serif; line-height: 1.5; border-style: initial; border-color: initial; margin-top: 4px; margin-right: 24px; margin-bottom: 12px; margin-left: 0px; float: left; display: inline; max-width: 100%; height: auto; border-width: 0px;" title="Black Rock Cover" src="http://blackrockinstitute.org/wp-content/uploads/2010/08/8__300x255_black_rock_cover.jpg" alt="" width="296" height="255" />The Black Rock is a desert realm the size of Delaware about one hundred miles north of Reno, Nevada.</p>
<p>Shaped by water, wind, geothermal activity, and human interaction since ancient times, the desolate, haunting landscape nonetheless teems with life in forms that have endured for millennia.</p>
<p>In a brilliant duet, a photographer and a geographer explore this eloquent, enigmatic landscape that has been the focus of study and contemplation by scientists, explorers, naturalists, overland sojourners, and artists.</p>
<p><a title="Black Rock – Paperback" href="http://blackrockinstitute.org/black-rock-paperback/">Black Rock</a> is available online from <a href="http://www.mnmpress.org/index.php?page=order" target="_blank">Museum of New Mexico Press</a> or locally from  <a title="Black Rock Institute Press" href="http://blackrockinstitute.org/press/">Black Rock Institute Press </a>and select local retailers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blackrockinstitute.org/2012/02/black-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sagebrush Conversations</title>
		<link>http://blackrockinstitute.org/2012/02/544/</link>
		<comments>http://blackrockinstitute.org/2012/02/544/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Black Rock paperback]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Black Rock]]></category>
		<category><![CDATA[Black Rock Desert]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[paperback]]></category>
		<category><![CDATA[Peter Goin]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Special Event]]></category>
		<category><![CDATA[University of Nevada]]></category>

		<guid isPermaLink="false">http://blackrockinstitute.org/?p=544</guid>
		<description><![CDATA[Where the Sage Meets the Sky: Great Basin Landscapes Wednesday, March 7, 3 – 5 p.m. Nevada Today, Events @ Nevada. In conjunction with the current Special Collections exhibit Where the Sage Meets the Sky: Great Basin Landscapes, join us for a series &#8230; <a href="http://blackrockinstitute.org/2012/02/544/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><strong>Where the Sage Meets the Sky: Great Basin Landscapes</strong></h3>
<p>Wednesday, March 7, 3 – 5 p.m.</p>
<p><img class="size-medium wp-image-379 alignright" style="color: #444444; font-family: Georgia, 'Bitstream Charter', serif; line-height: 1.5; border-style: initial; border-color: initial; max-width: 100%; height: auto; border-width: 0px; margin: 0px;" title="CQ12-BLACK-ROCK-F-72ppi1000.jpg" src="http://blackrockinstitute.org/wp-content/uploads/2011/09/CQ12-BLACK-ROCK-F-72ppi1000-300x235.jpg" alt="" width="300" height="235" /></p>
<p><span style="color: #000000;"><a href="http://www.unr.edu/nevada-today/events" target="_blank">Nevada Today, Events @ Nevada.</a> In conjunction with the current Special Collections exhibit Where the Sage Meets the Sky: Great Basin Landscapes, jo</span><span style="color: #000000;">in us for a series of &#8220;Sagebrush Conversations&#8221; as local experts and authors discuss Nevada&#8217;s physical and cultural environment. Discussions on this date will be on &#8221;<a href="http://www.unr.edu/nevada-today/events/sagebrush-conversations-03712" target="_blank">Photographing and Mapping the Black Rock Desert</a>&#8221; with Peter Goin, UNR Professor &amp; Chair, Art Dept., and Paul Starrs, UNR Professor &amp; Chair, Geography Dept.</span></p>
<p><span style="color: #000000;">Peter Goin and Paul Starrs co-authored <em><a title="Black Rock" href="http://blackrockinstitute.org/2011/12/black-rock/">Black Rock</a></em> in 2005, each bringing to the volume their professional strengths.  Peter will discuss his photography for the book and Paul will cover the geography of this most historically important northern Nevada desert.</span></p>
<p>See the schedule and RSVP at <a href="http://knowledgecenter.unr.edu/materials/specoll/sage_meets_the_sky.aspx" target="_blank">http://knowledgecenter.unr.edu/materials/specoll/sage_meets_the_sky.aspx</a></p>
<p><a href="http://blackrockinstitute.org/black-rock-paperback/"><img class="alignleft size-full wp-image-122" title="Black Rock " src="http://blackrockinstitute.org/wp-content/uploads/2010/08/8__300x255_black_rock_cover.jpg" alt="" width="296" height="255" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blackrockinstitute.org/2012/02/544/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.com review of Bombast: Spinning Atoms in the Desert</title>
		<link>http://blackrockinstitute.org/2012/02/bombast/</link>
		<comments>http://blackrockinstitute.org/2012/02/bombast/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Books]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Black Rock Institute Press]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[mackedon]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Nuclear History]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://blackrockinstitute.org/?p=580</guid>
		<description><![CDATA[Amazon.com review of Bombast: Spinning Atoms in the Desert  By Judy Winzeler  This review is from: Bombast: Spinning Atoms in the Desert (paperback). Mackedon is one of a growing number of Nevada poets, novelists, artists and scholars who are recording the nuclear history of &#8230; <a href="http://blackrockinstitute.org/2012/02/bombast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/review/R2JZ5WXRY0XX7M/ref=cm_cr_rdp_perm?ie=UTF8&amp;ASIN=0984101438&amp;nodeID=&amp;tag=&amp;linkCode=" target="_blank">Amazon.com review of Bombast: Spinning Atoms in the Desert</a>  By <span style="color: #000000;"><span style="color: #000000;"><a href="http://www.amazon.com/gp/pdp/profile/A9MG0VRLYWTS1/ref=cm_cr_rdp_pdp">Judy Winzeler</a> </span></span></p>
<p><em><span style="color: #000000;">This review is from: Bombast: Spinning Atoms in the Desert (paperback). </span></em><a href="http://www.spinningatoms.com/" target="_blank">Mackedon</a> is one of a growing number of Nevada poets, novelists, artists and scholars who are recording the nuclear history of the state and nation. Her approach is far-ranging and her book particularly accessible. It is filled with scholarship but is a popular rather than an academic book. An added advantage for busy people is that this book can easily be browsed; each chapter or section can stand alone, and many pages are illustrated with quotes, drawings or sidebars with interesting information. The 23 page full-color chapter on Atomic Pop draws on the extensive collection of artist <a href="http://petergoin.com/" target="_blank">Peter Goin</a> who was also involved in the artistic design of the book. In short, this is a unique book that draws on Mackedon extensive research of government documents, her service as Vice-chair of the Nevada Nuclear Commission, her rhetorical skills as a Professor of English, and her personal perspectives as a Nevada native.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackrockinstitute.org/2012/02/bombast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horsepower:  The Cowboy Rides into the Future</title>
		<link>http://blackrockinstitute.org/2012/01/horsepower-the-cowboy-rides-into-the-future/</link>
		<comments>http://blackrockinstitute.org/2012/01/horsepower-the-cowboy-rides-into-the-future/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Paul F. Starrs]]></category>
		<category><![CDATA[American Routes]]></category>
		<category><![CDATA[cowboy]]></category>
		<category><![CDATA[public radio]]></category>
		<category><![CDATA[ranching]]></category>

		<guid isPermaLink="false">http://blackrockinstitute.org/?p=549</guid>
		<description><![CDATA[November 16th, 2011 ~ This week on American Routes we&#8217;re exploring the life of the cowboy. From the Nevada deserts to the swampy forests of Florida, the cowboy is an enduring symbol of American individualism and self-reliance. We&#8217;ll visit with several &#8230; <a href="http://blackrockinstitute.org/2012/01/horsepower-the-cowboy-rides-into-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>November 16th, 2011 ~ This week on <a href="http://americanroutes.wwno.org/" target="_blank">American Routes</a> we&#8217;re exploring the life of the cowboy. From the Nevada deserts to the swampy forests of Florida, the cowboy is an enduring symbol of American individualism and self-reliance. We&#8217;ll visit with several real, working cowboys, including a few who can sing a tune or two. Wylie Gustafson might be better known as the man behind the Yahoo yodel, but we&#8217;ll talk ranching and horses, as well as music. Then we&#8217;ll visit with Creole cowboy Geno Delafose to learn how he mixes zydeco with cattle raising. Plus a couple of Cracker cowboys share tales of cow-hunting, and lots of music to get you out on the trail.  <a href="http://americanroutes.wwno.org/archives/show/718/horsepower-the-cowboy-rides-into-the-future" target="_blank">Click to Listen to the Show</a> and hear Dr. Paul F. Starrs comment at the website <a href="http://americanroutes.wwno.org/" target="_blank">American Routes</a> (Hour 1, Segment: Paul Starrs, click the &#8220;listen&#8221;).</p>
<p><a style="color: #ff4b33; font-family: Georgia, 'Bitstream Charter', serif; line-height: 1.5;" href="http://blackrockinstitute.org/wp-content/uploads/2012/01/IMG_0525.jpg"><img class="alignright size-full wp-image-550" style="color: #444444; font-family: Georgia, 'Bitstream Charter', serif; line-height: 1.5; border-style: initial; border-color: initial; margin-top: 4px; margin-right: 0px; margin-bottom: 12px; margin-left: 24px; float: right; display: inline; max-width: 100%; height: auto; border-width: 0px;" title="IMG_0525" src="http://blackrockinstitute.org/wp-content/uploads/2012/01/IMG_0525-e1326830354772.jpg" alt="" width="2542" height="1076" /></a>Golconda, Nevada</p>
]]></content:encoded>
			<wfw:commentRss>http://blackrockinstitute.org/2012/01/horsepower-the-cowboy-rides-into-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Atomic Test Named Priscilla</title>
		<link>http://blackrockinstitute.org/2011/12/the-atomic-test-named-priscilla/</link>
		<comments>http://blackrockinstitute.org/2011/12/the-atomic-test-named-priscilla/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Books]]></category>
		<category><![CDATA[Michon Mackedon]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[spinningatoms.com]]></category>

		<guid isPermaLink="false">http://blackrockinstitute.org/?p=529</guid>
		<description><![CDATA[The Atomic Test Named Priscilla by Michon Mackedon &#8220;Priscilla is best known as one of the three “doom town” tests, the other two being Annie and Apple II.  The primary objective of the Priscilla event was to correlate the yield of &#8230; <a href="http://blackrockinstitute.org/2011/12/the-atomic-test-named-priscilla/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinningatoms.com/?p=161">The Atomic Test Named Priscilla</a> by Michon Mackedon</p>
<p>&#8220;<span class="Apple-style-span" style="color: #666666; font-family: 'Lucida Grande', Arial, 'Lucida Sans Unicode', sans-serif; font-size: 13px; line-height: 19px;">Priscilla is best known as one of the three “doom town” tests, the other two being Annie and Apple II.  The primary objective of the Priscilla event was to correlate the yield of the device with its effects on military equipment, material, structures and ordnance.  Thirty four scientific projects were designed in service of the objective, including  the construction of a “doom town” with houses, motel-like structures, parking garages, and bomb shelters.  Manikins, anthropomorphic dummies and live animals served as surrogate humans positioned against the power of the 37 kt. Bomb.&#8221; </span></p>
<p><strong>Read more about Priscilla and &#8220;Bombast: Spinning Atoms in the Desert&#8221; on Michon&#8217;s website and blog, visit:</strong>  <a href="http://www.spinningatoms.com/">http://www.spinningatoms.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blackrockinstitute.org/2011/12/the-atomic-test-named-priscilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Rock Art</title>
		<link>http://blackrockinstitute.org/2011/12/nevadarockart_by_petergoin/</link>
		<comments>http://blackrockinstitute.org/2011/12/nevadarockart_by_petergoin/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Books]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Black Rock Institute Press]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Goin]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Limited Edition]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Book]]></category>
		<category><![CDATA[Peter Goin]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blackrockinstitute.org/?p=1</guid>
		<description><![CDATA[Nevada Rock Art is a fine art limited edition book produced at the highest standards of offset printing, using state-of-the-art color presses. There are 1,000 limited edition copies, signed and numbered. The book includes essays by Peter Goin and Paul F. &#8230; <a href="http://blackrockinstitute.org/2011/12/nevadarockart_by_petergoin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-30 alignleft" title="NVRockArt" src="http://blackrockinstitute.org/wp-content/uploads/2010/04/NVRockArt3-300x244.jpg" alt="" width="300" height="244" /></p>
<p><em>Nevada Rock Art </em>is a fine art limited edition book produced at the highest standards of offset printing, using state-of-the-art color presses. There are 1,000 limited edition copies, signed and numbered. The book includes essays by Peter Goin and Paul F. Starrs, as well as Angus Quinlan, Executive Director of the Nevada Rock Art Foundation; posthumously Alanah Woody; and Mark Boatwright, BLM archeologist. The book is 252 pages and contains 123 color plates. For more information and pictures visit our <em><a title="Nevada Rock Art" href="http://blackrockinstitute.org/press/nevada-rock-art/">Nevada Rock Art</a> </em>page<em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blackrockinstitute.org/2011/12/nevadarockart_by_petergoin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombast: Spinning Atoms in the Desert</title>
		<link>http://blackrockinstitute.org/2011/12/339/</link>
		<comments>http://blackrockinstitute.org/2011/12/339/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Books]]></category>
		<category><![CDATA[Black Rock Institute Press]]></category>
		<category><![CDATA[Bombast]]></category>
		<category><![CDATA[Michon Mackedon]]></category>
		<category><![CDATA[Nevada Humanities]]></category>
		<category><![CDATA[Paul F. Starrs]]></category>
		<category><![CDATA[Peter Goin]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[spinningatoms.com]]></category>
		<category><![CDATA[University of Nevada]]></category>

		<guid isPermaLink="false">http://blackrockinstitute.org/2011/07/339/</guid>
		<description><![CDATA[Author, Michon Mackedon, presenting her Award winning, new book Bombast:  Spinning Atoms in the Desert (2010) at the Mathewson-IGT Knowledge Center, University of Nevada, Reno. Bombast:  Spinning Atoms in the Desert is available online from Museum of New Mexico Press or locally from  Black Rock Institute Press and &#8230; <a href="http://blackrockinstitute.org/2011/12/339/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blackrockinstitute.org/wp-content/uploads/2011/07/Michon-Mackedons-Bombast-presentation-E-CnvrtnWArthrIMG_5456-TDD.jpg"><img class="alignleft size-medium wp-image-341" title="Michon Mackedon's Bombast presentation at UNR " src="http://blackrockinstitute.org/wp-content/uploads/2011/07/Michon-Mackedons-Bombast-presentation-E-CnvrtnWArthrIMG_5456-TDD-200x300.jpg" alt="" width="160" height="240" /></a></p>
<p><a href="http://blackrockinstitute.org/wp-content/uploads/2010/10/bombast-cover72ppi1000.jpg"><img class="alignleft size-full wp-image-232" title="Bombast Spinning Atoms in the Desert" src="http://blackrockinstitute.org/wp-content/uploads/2010/10/bombast-cover72ppi1000.jpg" alt="" width="842" height="1000" /></a>Author, Michon Mackedon, presenting her Award winning, new book <em><a href="http://blackrockinstitute.org/black-rock-press/bombast/" target="_blank">Bombast:  Spinning Atoms in the Desert</a> (2010) </em>at the Mathewson-IGT Knowledge Center, University of Nevada, Reno.</p>
<p><em><a href="http://blackrockinstitute.org/black-rock-press/bombast/" target="_blank">Bombast:  Spinning Atoms in the Desert</a> </em>is available online from <a href="http://www.mnmpress.org/index.php?page=order" target="_blank">Museum of New Mexico Press</a> or locally from  <a href="http://blackrockinstitute.org/press" target="_blank">Black Rock Institute Press</a> and select local retailers.  Visit our <a href="http://blackrockinstitute.org/contact/" target="_blank">Contact</a> page for more information or to ask us a question.</p>
<p><a href="http://blackrockinstitute.org/press/">Buy a copy today!  Available paper-bound or hard-bound.</a></p>
<h3>Visit Michon&#8217;s website <a href="http://www.spinningatoms.com/" target="_blank">http://www.spinningatoms.com/</a></h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blackrockinstitute.org/2011/12/339/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Rock book fans, an event dedicated to the Black Rock Desert.</title>
		<link>http://blackrockinstitute.org/2011/12/black-rock-book-fans-an-event-dedicated-to-the-black-rock-desert/</link>
		<comments>http://blackrockinstitute.org/2011/12/black-rock-book-fans-an-event-dedicated-to-the-black-rock-desert/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 19:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Black Rock paperback]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Black Rock]]></category>
		<category><![CDATA[Black Rock Desert]]></category>
		<category><![CDATA[Burning Man]]></category>
		<category><![CDATA[Friends of Black Rock / High Rock]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Special Event]]></category>

		<guid isPermaLink="false">http://blackrockinstitute.org/?p=475</guid>
		<description><![CDATA[Nevada Foyer, Grand Sierra Resort, Reno Sunday, December 11, noon to 5 pm Enter a Raffle for a chance to Win 2 Burning Man 2012 tickets! via When the pavement ends, the experience begins. &#124; Friends of Black Rock High &#8230; <a href="http://blackrockinstitute.org/2011/12/black-rock-book-fans-an-event-dedicated-to-the-black-rock-desert/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nevada Foyer, Grand Sierra Resort, Reno</p>
<p>Sunday, December 11, noon to 5 pm</p>
<p>Enter a Raffle for a chance to Win 2 Burning Man 2012 tickets!</p>
<p>via <a href="http://blackrockdesert.org/friends/" target="_blank">When the pavement ends, the experience begins. | Friends of Black Rock High Rock</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackrockinstitute.org/2011/12/black-rock-book-fans-an-event-dedicated-to-the-black-rock-desert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michon Mackedon Signs Bombast: Spinning Atoms in the Desert</title>
		<link>http://blackrockinstitute.org/2011/10/michon-mackedon-signs-bombast-spinning-atoms-in-the-desert/</link>
		<comments>http://blackrockinstitute.org/2011/10/michon-mackedon-signs-bombast-spinning-atoms-in-the-desert/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Books]]></category>

		<guid isPermaLink="false">http://blackrockinstitute.org/?p=448</guid>
		<description><![CDATA[Author Event at Barnes &#38; Noble in Reno, Nevada Bombast: Spinning Atoms in the Desert is a crucial linchpin in Atomic Revival studies. Michon Mackedon recounts Nevada&#8217;s relationship with the nuclear industry. Please join us today and meet the author. &#8230; <a href="http://blackrockinstitute.org/2011/10/michon-mackedon-signs-bombast-spinning-atoms-in-the-desert/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td>
<h1><span class="Apple-style-span" style="font-size: 16px; color: #444444; line-height: 24px;"><strong><a href="http://store-locator.barnesandnoble.com/event/3122259">Author Event at Barnes &amp; Noble in Reno, Nevada</a></strong></span></h1>
<div>Bombast: Spinning Atoms in the Desert is a crucial linchpin in Atomic Revival studies. Michon Mackedon recounts Nevada&#8217;s relationship with the nuclear industry. Please join us today and meet the author. This is a beautiful book with striking photos!</div>
<div><strong>Saturday November 26, 2011 2:00 PM</strong></p>
<p>Reno<br />
Meadow Wood Court, 5555 S. Virginia St., Reno, NV 89502, 775-826-8882</p></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blackrockinstitute.org/2011/10/michon-mackedon-signs-bombast-spinning-atoms-in-the-desert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

